Bibliographic Information
Creator: Arbeitsgruppe SBL (Selbstbewertung und Beratung in der Lehrerausbildung)
Contributor: Wendt, Wolfgang
Funding:
Title: Work-related stress in teachers. Primary data.
Year of Publication: 2004
Citation: Wendt, W. (2004). Work-related stress in teachers. Primary data. [Translated Title] (Version 1.0.0) [Data and Documentation]. Trier: Center for Research Data in Psychology: PsychData of the Leibniz Institute for Psychology ZPID. https://doi.org/10.5160/psychdata.wtwg93be99
Abstract
Main topic/questions: The structure and principle aspects of work-related stress in German teachers. Comparison of subgroups within the teaching profession in Germany (East/West, gender, school type, subject). Clarification of the types of stress load in the teaching profession.
Type: Empirical study.
Method: Written survey including a standardized questionnaire that was developed in preliminary tests. This included 56 items that measured potentially stressful situations of everyday professional life as well as sociodemographic and school-related information. Likert scale: 0 = Does not burden me 4 = Burdens me very much
Sample: A highly representative sample of 1,105 teachers.
Evaluation Methods: Total score formation, factor analysis, variance analysis, cluster analysis.
Results: The structure of work-related stress was determined by factor analysis. Cluster analysis determined the structure of the groups (teachers) while differences between subgroups of teachers were examined using variance analysis.
Factor analysis yielded 10 clear dimensions of stress (students who are destructive in word and behavior; poor infrastructure; uncooperative and moody colleagues; administrative tasks which hamper teaching duties; friction between work and home life; feeling overwhelmed by curricular demands; acute stress caused by poor working conditions; conversations with colleagues; egocentric parents; students and parents seeking personal contact with the teachers). Two aspects of this study stand out in comparison to other studies: The sample was large enough that factor analysis could be carried out in subgroups, yielding interesting relationships between the stress load structure and the content characteristics of these subgroups (East/West, age, etc.). Noteworthy are the changes in the factor structure with increasing age, which suggest burn-out syndrome. Also, a method is developed on the basis of which the factor structures can be graphically represented.
Results of the questionnaire indicated that these teachers are the most burdened by stress: women, teachers from East Berlin, teachers in primary schools, teachers of the subjects of German or art/music. Teachers with the lowest stress levels were those teaching in the lowest educational track (Hauptschule) and those who taught sports and career training. The largest burden for all teachers is students who talk out of turn and are restless in class. Also, administrative tasks and the family issues weighed heavily on teachers. Low stress values were found in the areas of colleagues, curriculum, and notably, parent interaction.
The cluster analysis of teachers revealed nine exemplary types of stress. Among the group with low-level stress, two clusters were found (“the laid back, the old hands” and “the committed, the idealists”). Only one cluster is identified among the highly stressed group that, alarmingly, compromises about 15% of the teachers. Members of this cluster feel burdened by everyone and everything.
The record contains the complete primary data of the interviewed teachers. Derived data are also provided.
Codebook
Codebook_wtwg93be99_wendt_0011_kb
Position | Name | Label | Valid_values | Missing_values |
---|---|---|---|---|
1 | FALLNR | Fallnummer | 1-1105 "ganze Zahlen" | 9999 "Fehlender Wert" |
2 | SCH01 | Item 1 des Belastungsfragebogens - Belastung durch Schüler (Verspaetetes Kommen ohne Entschuldigung) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
3 | SCH02 | Item 2 des Belastungsfragebogens - Belastung durch Schüler (Verweigerung der Mitarbeit: Keinen Bock) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
4 | SCH03 | Item 3 des Belastungsfragebogens - Belastung durch Schüler (Obszoene Bemerkungen ueber Mitschuelerin) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
5 | SCH04 | Item 4 des Belastungsfragebogens - Belastung durch Schüler ((Berechtigte ?) SCH-Kritik an Kollegen) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
6 | SCH05 | Item 5 des Belastungsfragebogens - Belastung durch Schüler (SCH-Wunsch nach persoenlichem Gespraech) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
7 | SCH06 | Item 6 des Belastungsfragebogens - Belastung durch Schüler (SCH mahnen Rueckgabe von Klassenarbeit an) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
8 | SCH07 | Item 7 des Belastungsfragebogens - Belastung durch Schüler (Rangelei wg. weggenommenen Materials) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
9 | SCH08 | Item 8 des Belastungsfragebogens - Belastung durch Schüler (Einige SCH schwatzen, sorgen fuer Unruhe) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
10 | SCH09 | Item 9 des Belastungsfragebogens - Belastung durch Schüler (Interesse UND demonstr. Desinteresse) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
11 | SCH10 | Item 10 des Belastungsfragebogens - Belastung durch Schüler (Aufheben einer Dose wird verweigert) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
12 | CUR11 | Item 11 des Belastungsfragebogens - Belastung durch Curriculum (Lehrplaene unerfuellbar wg. Stoffuelle) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
13 | CUR12 | Item 12 des Belastungsfragebogens - Belastung durch Curriculum (Unterrichtsziele zu anspruchsvoll) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
14 | CUR13 | Item 13 des Belastungsfragebogens - Belastung durch Curriculum (Stoffuelle erschwert selbstbest. Lernen) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
15 | CUR14 | Item 14 des Belastungsfragebogens - Belastung durch Curriculum (Hoher Einarbeitungsaufwand in U-Material) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
16 | CUR15 | Item 15 des Belastungsfragebogens - Belastung durch Curriculum (Fehlende Quellen und fachlicher Rat) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
17 | KLA16 | Item 16 des Belastungsfragebogens - Belastung im Klassenraum (Ploetzlicher Defekt vom Vorfuehrgeraet) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
18 | KLA17 | Item 17 des Belastungsfragebogens - Belastung im Klassenraum (Benoetigte Arbeitsmaterialien nicht da) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
19 | KLA18 | Item 18 des Belastungsfragebogens - Belastung im Klassenraum (Geschlossene Fenster bei Hitze) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
20 | KLA19 | Item 19 des Belastungsfragebogens - Belastung im Klassenraum (Kein Platz, um Wandkarte aufzuhaengen) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
21 | KLA20 | Item 20 des Belastungsfragebogens - Belastung im Klassenraum (Tafel verbietet ausfuehrliches Tafelbild) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
22 | KLA21 | Item 21 des Belastungsfragebogens - Belastung im Klassenraum (Stets fehlen Kreide, Schwamm etc.) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
23 | KLA22 | Item 22 des Belastungsfragebogens - Belastung im Klassenraum (Laermende Nachbarklassen bei Hellhoerigkeit) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
24 | KLA23 | Item 23 des Belastungsfragebogens - Belastung im Klassenraum (Staendig verschmutzter Klassenraum) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
25 | ELT24 | Item 24 des Belastungsfragebogens - Belastung durch Eltern (Wenig Akzeptanz des Lehrers als Erzieher) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
26 | ELT25 | Item 25 des Belastungsfragebogens - Belastung durch Eltern (Weniger Engagement von Unterschichteltrn) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
27 | ELT26 | Item 26 des Belastungsfragebogens - Belastung durch Eltern (Vorwurf ungerechter Kinderbehandlung) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
28 | ELT27 | Item 27 des Belastungsfragebogens - Belastung durch Eltern (Wenig Bereitschft zur Unterst. AU-Aktiv.) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
29 | ELT28 | Item 28 des Belastungsfragebogens - Belastung durch Eltern (E erwarten Bestaetigung ihrer Ansichten) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
30 | ELT29 | Item 29 des Belastungsfragebogens - Belastung durch Eltern (E erwarten Verstaendnis fuer U-Befreiung) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
31 | ELT30 | Item 30 des Belastungsfragebogens - Belastung durch Eltern (E vertrauen ausserschulische Probleme an) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
32 | VER31 | Item 31 des Belastungsfragebogens - Belastung durch Verwaltungsaufgaben (V-Aufwand zu Lasten von U-Vorbereitung) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
33 | VER32 | Item 32 des Belastungsfragebogens - Belastung durch Verwaltungsaufgaben (V-Aufg. sich nicht entz. koennen, wollen) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
34 | VER33 | Item 33 des Belastungsfragebogens - Belastung durch Verwaltungsaufgaben (Nichtversetzung als umfangr. Verw.-Akt) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
35 | VER34 | Item 34 des Belastungsfragebogens - Belastung durch Verwaltungsaufgaben (V-Aufwand behindert Klassenreisen) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
36 | VER35 | Item 35 des Belastungsfragebogens - Belastung durch Verwaltungsaufgaben (Haeufg. unentsch. Fehlen eines Schuelers) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
37 | VER36 | Item 37 des Belastungsfragebogens - Belastung durch Verwaltungsaufgaben (Viele Springstd. und verschiedene Faeche) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
38 | KOL37 | Item 37 des Belastungsfragebogens - Belastung durch Kolleginnen und Kollegen (Fachgespraeche verkuerzen Pausenzeit) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
39 | KOL38 | Item 38 des Belastungsfragebogens - Belastung durch Kolleginnen und Kollegen (Staendige Absprachen mit K noetig) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
40 | KOL39 | Item 39 des Belastungsfragebogens - Belastung durch Kolleginnen und Kollegen (K-Bericht von schwaenzenden Schuelern) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
41 | KOL40 | Item 40 des Belastungsfragebogens - Belastung durch Kolleginnen und Kollegen (Vorgeschobene Gruende gg. Aufsichtstausc) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
42 | KOL41 | Item 41 des Belastungsfragebogens - Belastung durch Kolleginnen und Kollegen (Langes Warten auf Fachgespraech) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
43 | KOL42 | Item 42 des Belastungsfragebogens - Belastung durch Kolleginnen und Kollegen (Vorgeschobene Gruende gg. Kooperation) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
44 | KOL43 | Item 43 des Belastungsfragebogens - Belastung durch Kolleginnen und Kollegen (Gespraech mit Sch-Rat wg. dienstl. Beurt) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
45 | KOL44 | Item 44 des Belastungsfragebogens - Belastung durch Kolleginnen und Kollegen (K: Probleme mit Ihrer Klasse gehabt) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
46 | KOL45 | Item 45 des Belastungsfragebogens - Belastung durch Kolleginnen und Kollegen (K: Sie haben wohl Probleme in Ihrer Kl.) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
47 | SON46 | Item 46 des Belastungsfragebogens - Belastung durch sonstige Arbeitsbedingungen (Zu viele Klassen, zu viele Faecher) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
48 | SON47 | Item 47 des Belastungsfragebogens - Belastung durch sonstige Arbeitsbedingungen (Endloses Durchsehen von Klassenarbeiten) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
49 | SON48 | Item 48 des Belastungsfragebogens - Belastung durch sonstige Arbeitsbedingungen (In der Pause keine Pause: Gespraeche) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
50 | SON49 | Item 49 des Belastungsfragebogens - Belastung durch sonstige Arbeitsbedingungen (Kaum Zeit fuer Fortbildung wg. Schule) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
51 | SON50 | Item 50 des Belastungsfragebogens - Belastung durch sonstige Arbeitsbedingungen (Keine Zeit fuer Weiterbildungslektuere) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
52 | SON51 | Item 51 des Belastungsfragebogens - Belastung durch sonstige Arbeitsbedingungen (U-Improvisation wg. fehlend. Vers.-vorb.) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
53 | SON52 | Item 52 des Belastungsfragebogens - Belastung durch sonstige Arbeitsbedingungen (Unruhige Schueler nach Klassenarbeit) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
54 | SON53 | Item 53 des Belastungsfragebogens - Belastung durch sonstige Arbeitsbedingungen (Immer hoehere Anforderg. an Org.-vermoeg) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
55 | SON54 | Item 54 des Belastungsfragebogens - Belastung durch sonstige Arbeitsbedingungen (Familie knirscht: Beruf wohl wichtiger) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
56 | SON55 | Item 55 des Belastungsfragebogens - Belastung durch sonstige Arbeitsbedingungen (Familie stoert bei U-Vorbereitung) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
57 | SON56 | Item 56 des Belastungsfragebogens - Belastung durch sonstige Arbeitsbedingungen (Familie: Lehrerberuf als Halbtagsjob) | 0 "Belastet mich nicht" 1 "Belastet mich kaum" 2 "Belastet mich etwas" 3 "Belastet staerker" 4 "Belastet sehr stark" | 9 "Fehlender Wert" |
58 | L_FACH01 | Lieblingsfach des befragten Lehrers - L-Fach: Vorfachlicher Unterricht | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
59 | L_FACH02 | Lieblingsfach des befragten Lehrers - L-Fach: Deutsch | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
60 | L_FACH03 | Lieblingsfach des befragten Lehrers - L-Fach: Alte Sprachen | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
61 | L_FACH04 | Lieblingsfach des befragten Lehrers - L-Fach: Englisch | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
62 | L_FACH05 | Lieblingsfach des befragten Lehrers - L-Fach: Franzoesisch | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
63 | L_FACH06 | Lieblingsfach des befragten Lehrers - L-Fach: Slawische Sprachen | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
64 | L_FACH07 | Lieblingsfach des befragten Lehrers - L-Fach: Andere neue Sprache | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
65 | L_FACH08 | Lieblingsfach des befragten Lehrers - L-Fach: Mathematik | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
66 | L_FACH09 | Lieblingsfach des befragten Lehrers - L-Fach: Naturwissenschaften | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
67 | L_FACH10 | Lieblingsfach des befragten Lehrers - L-Fach: Erdkunde, Astronomie | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
68 | L_FACH11 | Lieblingsfach des befragten Lehrers - L-Fach: Geschichte, Soz.-, Weltkunde | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
69 | L_FACH12 | Lieblingsfach des befragten Lehrers - L-Fach: Arbeitslehre | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
70 | L_FACH13 | Lieblingsfach des befragten Lehrers - L-Fach: Technik, Werken | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
71 | L_FACH14 | Lieblingsfach des befragten Lehrers - L-Fach: Polytechnik | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
72 | L_FACH15 | Lieblingsfach des befragten Lehrers - L-Fach: BK, Kunsterziehung | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
73 | L_FACH16 | Lieblingsfach des befragten Lehrers - L-Fach: Musik | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
74 | L_FACH17 | Lieblingsfach des befragten Lehrers - L-Fach: Sport | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
75 | L_FACH18 | Lieblingsfach des befragten Lehrers - L-Fach: Sonderpaedagogik ... | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
76 | L_FACH19 | Lieblingsfach des befragten Lehrers - L-Fach: EWI, Psychologie ... | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
77 | L_FACH20 | Lieblingsfach des befragten Lehrers - L-Fach: Informatik, ITG, Kybernetik | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
78 | L_FACH21 | Lieblingsfach des befragten Lehrers - L-Fach: Religion, Philosophie, Ethik | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
79 | A_FACH01 | Ausbildungsfach des befragten Lehrers - A-Fach: Vorfachlicher Unterricht | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
80 | A_FACH02 | Ausbildungsfach des befragten Lehrers - A-Fach: Deutsch | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
81 | A_FACH03 | Ausbildungsfach des befragten Lehrers - A-Fach: Alte Sprachen | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
82 | A_FACH04 | Ausbildungsfach des befragten Lehrers - A-Fach: Englisch | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
83 | A_FACH05 | Ausbildungsfach des befragten Lehrers - A-Fach: Franzoesisch | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
84 | A_FACH06 | Ausbildungsfach des befragten Lehrers - A-Fach: Slawische Sprachen | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
85 | A_FACH07 | Ausbildungsfach des befragten Lehrers - A-Fach: Andere neue Sprache | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
86 | A_FACH08 | Ausbildungsfach des befragten Lehrers - A-Fach: Mathematik | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
87 | A_FACH09 | Ausbildungsfach des befragten Lehrers - A-Fach: Naturwissenschaften | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
88 | A_FACH10 | Ausbildungsfach des befragten Lehrers - A-Fach: Erdkunde, Astronomie | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
89 | A_FACH11 | Ausbildungsfach des befragten Lehrers - A-Fach: Geschichte, Soz.-, Weltkunde | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
90 | A_FACH12 | Ausbildungsfach des befragten Lehrers - A-Fach: Arbeitslehre | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
91 | A_FACH13 | Ausbildungsfach des befragten Lehrers - A-Fach: Technik, Werken | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
92 | A_FACH14 | Ausbildungsfach des befragten Lehrers - A-Fach: Polytechnik | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
93 | A_FACH15 | Ausbildungsfach des befragten Lehrers - A-Fach: BK, Kunsterziehung | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
94 | A_FACH16 | Ausbildungsfach des befragten Lehrers - A-Fach: Musik | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
95 | A_FACH17 | Ausbildungsfach des befragten Lehrers - A-Fach: Sport | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
96 | A_FACH18 | Ausbildungsfach des befragten Lehrers - A-Fach: Sonderpaedagogik ... | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
97 | A_FACH19 | Ausbildungsfach des befragten Lehrers - A-Fach: EWI, Psychologie ... | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
98 | A_FACH20 | Ausbildungsfach des befragten Lehrers - A-Fach: Informatik, ITG, Kybernetik | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
99 | A_FACH21 | Ausbildungsfach des befragten Lehrers - A-Fach: Religion, Philosophie, Ethik | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
100 | H_FACH01 | Hauptsächliches Unterrichtsfach des befragten Lehrers - H-Fach: Vorfachlicher Unterricht | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
101 | H_FACH02 | Hauptsächliches Unterrichtsfach des befragten Lehrers - H-Fach: Deutsch | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
102 | H_FACH03 | Hauptsächliches Unterrichtsfach des befragten Lehrers - H-Fach: Alte Sprachen | 0 "Kein Kreuz" 1 "Angekreuzt" | 999 "Fehlender Wert, keine Angabe" |
